Reply to thread

Sorry about this one, guys. The first version of the fight I wrote got eaten, but I still had the boring math-and-dice parts.


10/05/18, Turf War II

Target: Lee Miller and her Gang

Objective: Elimination

Difficulty: Lv. 1

Background: The Chapter has been trying to make nice with the local street gangs. Most of the groups are friendly enough, at least as soon as they're convinced that :3 won't compete with them. There are exceptions to this rule, of course. As was the case with the Cutty Clammers, Lee Miller's all-girl Miracles seem to have it out for the Chapter. Miller has challenged Natalie to a good, old-fashioned gang fight in the empty lot on SE 34th and Ray. The only rule: no guns.


Force: 15x :3 Zakos (Total Strength: 37/37)


1: Natalie (22, F): 4/4 HP, Lv. 4 (14/40 XP)

2: Tom (19, M): 4/4 HP, Lv. 4 (12/40 XP)

3: Emi (20, F): 3/3 HP, Lv. 3 (23/30 XP)

4: Dan (18, M): 3/3 HP, Lv. 3 (13/30 XP)

5: Touko (20, F): 3/3 HP, Lv. 3 (5/30 XP)

6: Gwen (19, F): 3/3 HP, Lv. 3 (3/30 XP)

7: Jeanette (23, F): 2/2 HP, Lv. 2 (10/20 XP)

8: Mary (0, F): 2/2 HP, Lv. 2 (6/20 XP)

9: Ahsoka (0, F): 2/2 HP, Lv. 2 (8/20 XP)

10: Cavora (0, F): 2/2 HP, Lv. 2 (7/20 XP)

11: Aayla (0, F): 2/2 HP, Lv. 2 (8/20 XP)

12: Eris (0, F): 2/2 HP, Lv. 2 (7/20 XP)

13: Alex (?, F): 2/2 HP, Lv. 2 (8/20 XP)

14: Noblesse (23, F): 2/2 HP, Lv. 2 (7/20 XP)

15: Cecily (23, F): 1/1 HP, Lv. 1 (0/10 XP)


Opposing Force: 34th St. Miracles (Total Strength: 37/37)


1: Lee (19, F): 4/4 HP, Lv. 1

2: Angie (19, F): 3/3 HP, Lv. 1

3: Judy (22, F): 3/3 HP, Lv. 1

4: Harriet (25, F): 3/3 HP, Lv. 1

5: Kerry (18, F): 3/3 HP, Lv. 1

6: Jean (18, F): 3/3 HP, Lv. 1

7: Jane (26, F): 3/3 HP, Lv. 1

8: Nicole (31, F): 3/3 HP, Lv. 1

9: Beth (24, F): 3/3 HP, Lv. 1

10: Krista (21, F): 3/3 HP, Lv. 1

11: Tasha (18, F): 3/3 HP, Lv. 1

12: Theresa (18, F): 3/3 HP, Lv. 1


There's nothing to talk about, so they get right to it. :3 comes brandishing the standard-issue machete-looking shortswords that have served them well until now. The Miracles carry of variety of weapons: chains, nail bats, wrenches, lengths of pipe, etc. There's a lot of variations in their outfits, some more lewd than others, but very few of them are wearing tops under their cut-off, sleeveless, denim jackets. A few of them aren't wearing bottoms.


The two groups of fighters move in a circle, sizing each other up and making probing feint attacks. It doesn't take long for the battle to start, and when it does, the Chapter tears into the Miracles. The hectic fight is hard to follow, and the whole thing lasts for less than a minute. One by one, the Miracles drop, until the last two standing turn and run. The day belongs to :3, as does a lot of Southeast La Croix.


Two Chapter members (Sophia clones Ahsoka and Cavora) are beyond saving, but the new girl, Cecily, looks like she could make it. The Chapter extracts her, along with Alex and Noblesse, who only have minor injuries.


Force: 15x :3 Zakos (Total Strength: 21/37)


1: Natalie (22, F): 4/4 HP, Lv. 4 (14/40 XP) *****

2: Tom (19, M): 2/4 HP, Lv. 4 (12/40 XP) **

3: Emi (20, F): 1/3 HP, Lv. 3 (23/30 XP) *

4: Dan (18, M): 2/3 HP, Lv. 3 (13/30 XP) ****

5: Touko (20, F): 2/3 HP, Lv. 3 (5/30 XP) ****

6: Gwen (19, F): 3/3 HP, Lv. 3 (3/30 XP) *******

7: Jeanette (23, F): 2/2 HP, Lv. 2 (10/20 XP) **

8: Mary (0, F): 2/2 HP, Lv. 2 (6/20 XP) ***

9: Ahsoka (0, F): 0/2 HP, Lv. 2 (8/20 XP) ****** (Dead)

10: Cavora (0, F): 0/2 HP, Lv. 2 (7/20 XP) * (Dead)

11: Aayla (0, F): 2/2 HP, Lv. 2 (8/20 XP) ***

12: Eris (0, F): 1/2 HP, Lv. 2 (7/20 XP) *

13: Alex (?, F): 0/2 HP, Lv. 2 (8/20 XP) ** (Wounded)

14: Noblesse (23, F): 0/2 HP, Lv. 2 (7/20 XP) (Wounded)

15: Cecily (23, F): 0/1 HP, Lv. 1 (0/10 XP) * (Dying)


Opposing Force: 34th St. Miracles (Total Strength: 5/37)


1: Lee (19, F): 0/4 HP, Lv. 1 (Dying)

2: Angie (19, F): 2/3 HP, Lv. 1 (Routed)

3: Judy (22, F): 0/3 HP, Lv. 1 (Dead)

4: Harriet (25, F): 0/3 HP, Lv. 1 (Dying)

5: Kerry (18, F): 3/3 HP, Lv. 1 (Routed)

6: Jean (18, F): 0/3 HP, Lv. 1 (Dead)

7: Jane (26, F): 0/3 HP, Lv. 1 (Wounded)

8: Nicole (31, F): 0/3 HP, Lv. 1 (Dead)

9: Beth (24, F): 0/3 HP, Lv. 1 (Dying)

10: Krista (21, F): 0/3 HP, Lv. 1 (Dying)

11: Tasha (18, F): 0/3 HP, Lv. 1 (Dying)

12: Theresa (18, F): 0/3 HP, Lv. 1 (Dying)


Combat Result: Victory

Casualties: 2 Injuries, 1 Serious Injury and 2 Fatalities

Enemy Casualties: 2 Routs, 1 Injury and 9 Fatalities

Experience Points Earned: 37

Bonus XP: Natalie (+5), Tom (+2), Emi (+1), Dan (+4), Touko (+4), Gwen (+7), Jeanette (+2), Mary (+3), Aayla (+3), Eris (+1), Alex (+2), Cecily (+1)


Dispatch from Regional: "Good work. Sorry to hear about the Sophias. Looks like the fearlessness was genetic. Anyway, that's one less gang to give you trouble. You'll be interested to hear that apparently, somebody was paying the Miracles to go after you. When we know more than that, you'll be sure to hear it."


Top


Are you 18 or older?

This website requires you to be 18 years of age or older. Please verify your age to view the content, or click Exit to leave.